<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beabout MX Training</title>
	<atom:link href="http://beaboutmxtraining.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://beaboutmxtraining.com</link>
	<description>MX Training at it&#039;s finest!</description>
	<lastBuildDate>Sat, 08 Dec 2012 16:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Welcome To The Season Opener Academy</title>
		<link>http://beaboutmxtraining.com/index.php/2012/12/07/season-opener-academy-2/</link>
		<comments>http://beaboutmxtraining.com/index.php/2012/12/07/season-opener-academy-2/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 23:11:04 +0000</pubDate>
		<dc:creator>bbeabout</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaboutmxtraining.com/?p=1084</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0lcgFUYD3FQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://beaboutmxtraining.com/index.php/2012/12/07/season-opener-academy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Opener Academy</title>
		<link>http://beaboutmxtraining.com/index.php/2012/12/07/season-opener-academy/</link>
		<comments>http://beaboutmxtraining.com/index.php/2012/12/07/season-opener-academy/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 23:04:15 +0000</pubDate>
		<dc:creator>bbeabout</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaboutmxtraining.com/?p=1080</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://beaboutmxtraining.com/index.php/2012/12/07/season-opener-academy/seasonopenerflier/" rel="attachment wp-att-1081"><img src="http://beaboutmxtraining.com/wp-content/uploads/2012/12/seasonopenerflier-386x500.jpg" alt="" title="seasonopenerflier" width="386" height="500" class="aligncenter size-medium wp-image-1081" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beaboutmxtraining.com/index.php/2012/12/07/season-opener-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Winter Training</title>
		<link>http://beaboutmxtraining.com/index.php/2012/10/25/1054/</link>
		<comments>http://beaboutmxtraining.com/index.php/2012/10/25/1054/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 16:26:37 +0000</pubDate>
		<dc:creator>bbeabout</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaboutmxtraining.com/?p=1054</guid>
		<description><![CDATA[Here is brief summary of November 5-10&#8242;s winter program. Students will ride Monday 9:00 am at River Valley, Tuesday 9:00 am at River Valley, Wednesday 12:00 pm at Oak Hill, Thursday being a recovery day spent at Pole Position Carting, then back to riding Friday 9:00 am at I 35 MX and Saturday 9:00 am [...]]]></description>
			<content:encoded><![CDATA[<p>Here is brief summary of November 5-10&#8242;s winter program. Students will ride Monday 9:00 am at River Valley, Tuesday <a rel="attachment wp-att-701" href="http://beaboutmxtraining.com/index.php/2012/06/05/adrian-missouri-prep-camp/securedownload-3/"><img class="alignleft size-thumbnail wp-image-701" title="securedownload" src="http://beaboutmxtraining.com/wp-content/uploads/2012/06/securedownload1-200x200.jpg" alt="" width="200" height="200" /></a>9:00 am at River Valley, Wednesday 12:00 pm at Oak Hill, Thursday being a recovery day spent at Pole Position Carting, then back to riding Friday 9:00 am at I 35 MX and Saturday 9:00 am at I 35 MX. Each day will be 4-5 hours of technical training with a blend of speed, intensity, fundamentals, and mental conditioning. Each day will be progress to the level of training needed at the point where riders will peek on Saturday to maximize there confidence and racing ability. Ill have a nutritional guide line for students to go by that is written up for each individual by the same nutritionist that builds Broc Tickle, Christian Craig, team KTM, and Jeff Ward Racing&#8217;s programs. I price pointed this camp at $600 for each rider at a 8 rider limit (<strong>6-Spots Left</strong>) and 3 rider minimal (track fee&#8217;s are not included).  Let me know if anything needs to be arranged such as living accommodations, food, transportation, ETC.  For more details and to register contact Brandon Beabout.  Spots will go quick!</p>
<p><span style="text-decoration: underline;"><strong>Pre-Registered</strong></span><br />
<span style="color: #ff0000;">*Austin Forkner</span><br />
<span style="color: #ff0000;"> *Chase Sexton</span></p>
]]></content:encoded>
			<wfw:commentRss>http://beaboutmxtraining.com/index.php/2012/10/25/1054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Energy Cup</title>
		<link>http://beaboutmxtraining.com/index.php/2012/10/22/monster-energy-cup/</link>
		<comments>http://beaboutmxtraining.com/index.php/2012/10/22/monster-energy-cup/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 21:45:09 +0000</pubDate>
		<dc:creator>bbeabout</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaboutmxtraining.com/?p=1048</guid>
		<description><![CDATA[The Monster Energy Cup rivals Loretta Lynn’s as one of the highest profile amateur races of the season, but the scale of the event never fazed Forkner. Hailing from Missouri, he did not have any supercross tracks to prepare on, but because the Monster Energy Cup track is a hybrid of both motocross and supercross, [...]]]></description>
			<content:encoded><![CDATA[<p>The Monster Energy Cup rivals Loretta Lynn’s as one of the highest profile amateur races of the season, but the scale of the event never fazed Forkner. Hailing from Missouri, he did not have any supercross tracks to prepare on, but because the <a href="http://beaboutmxtraining.com/index.php/2012/10/22/monster-energy-cup/austinmonsterpodium/" rel="attachment wp-att-1049"><img src="http://beaboutmxtraining.com/wp-content/uploads/2012/10/austinmonsterpodium-200x200.jpg" alt="" title="austinmonsterpodium" width="200" height="200" class="alignleft size-thumbnail wp-image-1049" /></a>Monster Energy Cup track is a hybrid of both motocross and supercross, Forkner concentrated on more technical motocross tracks. He qualified second behind his Team Green teammate Mark Worth, and decided to choose the left side gates of the split start for the first race. Forkner got a great jump off the start on his KX™100, grabbed the holeshot, and immediately tried to build a gap. Each lap of the six-lap race, he was able to put time on the field and won by more than six seconds. In race two, Forkner stuck with his same gate and rounded the first turn in second. He pressured the leader for three laps before making his move on lap four. Forkner took the win, ending a near perfect night. Of all three classes at the Monster Energy Cup, Forkner was the only rider to be consistent enough to win two races.</p>
<p>“It was so cool to be up on top of the podium,” said Forkner. “The whole stadium was going nuts, I could even hear them on the track. My phone has been blowing up with messages and missed calls from all my friends. It was a great race. I jumped off the side of the finish line on one lap so that was pretty sketchy, but other than that I was smooth. I think supercross suits my style.”</p>
]]></content:encoded>
			<wfw:commentRss>http://beaboutmxtraining.com/index.php/2012/10/22/monster-energy-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Hill MX Camp</title>
		<link>http://beaboutmxtraining.com/index.php/2012/10/22/oak-hill-mx-camp/</link>
		<comments>http://beaboutmxtraining.com/index.php/2012/10/22/oak-hill-mx-camp/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 18:43:24 +0000</pubDate>
		<dc:creator>bbeabout</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaboutmxtraining.com/?p=1027</guid>
		<description><![CDATA[December 1-2 at Oak Hill MX Park in Decatur, Texas The Rockwell Training Facility is proud to announce Grant Langston and Brandon Beabout will be teaming up to offer riders knowledge, training methods and a nutritional guideline that has led to multiple AMA supercross, AMA motocross, FIM world championships and over 20 amateur titles. This [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1028" href="http://beaboutmxtraining.com/index.php/2012/10/22/oak-hill-mx-camp/oak-hill/"><img class="alignleft size-thumbnail wp-image-1028" title="Oak hill" src="http://beaboutmxtraining.com/wp-content/uploads/2012/10/mxschoolflyer-200x200.jpg" alt="" width="200" height="200" /></a>December 1-2 at Oak Hill MX Park in Decatur, Texas The Rockwell Training Facility is proud to announce Grant Langston and Brandon Beabout will be teaming up to offer riders knowledge, training methods and a nutritional guideline that has led to multiple AMA supercross, AMA motocross, FIM world championships and over 20 amateur titles. This is your opportunity to become the safer, smarter, confident and more aggressive rider you want to be. The knowledgeable and experienced pair of instructors will teach students a blend of technical riding drills, fundamentals, starting techniques, flat turns, rhythm sections, improved braking techniques, mental conditioning, public relations skills and how to handle sponsorship acquisition. This is an exclusive and unprecedented opportunity for motocross riders, young and old, to get personalized training from The Rockwell Training Facility staff.  There will be limited spots and a<span style="color: #ff0000;"> deadline of November 15, 2012 </span>to register. Visit WWW.BEABOUTMXTRAINING.COM for more details and to register. To confirm your spot print out the  registration form and mail back with check or cashier check (<em>payable to Brandon Beabout</em>) in full to 24335 Prielipp RD #123 Wildomar, CA 92595 ATTN: Brandon Beabout</p>
<p><em><strong>Fee: $550</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://beaboutmxtraining.com/index.php/2012/10/22/oak-hill-mx-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Energy FIM Junior Cup</title>
		<link>http://beaboutmxtraining.com/index.php/2012/09/14/monster-energy-prep/</link>
		<comments>http://beaboutmxtraining.com/index.php/2012/09/14/monster-energy-prep/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 00:54:30 +0000</pubDate>
		<dc:creator>bbeabout</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaboutmxtraining.com/?p=808</guid>
		<description><![CDATA[After a strong season in the amateur nationals, Forkner was slated as the top 85cc rider to represent Team USA in Bulgaria. He did not disappoint as he was the fastest in qualifying practice and went on to win the first moto. In the second moto, Forkner did not get the greatest start and was [...]]]></description>
			<content:encoded><![CDATA[<p> After a strong season in the amateur nationals, Forkner was slated as the top 85cc rider to represent Team USA in Bulgaria. He did not disappoint as he was the fastest in qualifying practice and went on to win the first moto. In the second moto, Forkner did not get the greatest start and was forced to battle through a field stacked with the best 85cc riders from <a href="http://beaboutmxtraining.com/index.php/2012/09/14/monster-energy-prep/austinfim1/" rel="attachment wp-att-874"><img src="http://beaboutmxtraining.com/wp-content/uploads/2012/09/austinfim1-200x200.jpg" alt="" title="austinfim1" width="200" height="200" class="alignleft size-thumbnail wp-image-874" /></a>around the world. Lap after lap he made his way toward the front and with two laps remaining, Forkner made a move on second. He came together with the other rider, damaging Forkner’s bike. He was forced to relinquish the position to ensure a podium finish. His 1-3 moto score tied him for the overall win, but he was awarded second place on the tie-breaker. Forkner’s performance led Team USA to third overall in the Nation standings.</p>
<p>“In the first moto, myself and another rider were able to run away from everyone,” said Forkner. “It was awesome to get the win and I was looking forward to the second moto. I was a little late coming off the gate in the second moto and came around the first corner near the back. I made some quick passes the first lap and just tried to get to the front. My dad put on the pit board that I needed second place to win the overall. I put a pretty gnarly pass on second place and pushed him wide, but he didn’t check up and we hit hard. I thought I had second wrapped up on the last lap and that’s when I realized that when we hit, he put a hole in my radiator. Luckily the finish was on a downhill and I was able to coast across the line in third. I know I was the fastest 85 rider so I’m still happy with how it went.”</p>
<p><strong>Check out team USA&#8217;S Austin Forkner in action</strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/KTlFT77C5Gk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://beaboutmxtraining.com/index.php/2012/09/14/monster-energy-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside RTF</title>
		<link>http://beaboutmxtraining.com/index.php/2012/08/16/facility/</link>
		<comments>http://beaboutmxtraining.com/index.php/2012/08/16/facility/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 18:04:30 +0000</pubDate>
		<dc:creator>bbeabout</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaboutmxtraining.com/?p=794</guid>
		<description><![CDATA[The Rockwell Training Facility is a premier sports performance lab in Southern California. This facility takes care of Exercise Metabolic Rate (Vo2) and Resting Metabolic Rate testing to improve your cardiovascular system, sports specific strength conditioning and nutritional advise. We have the most skilled and experienced trainers on staff at RTF who create unique programs [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockwell Training Facility is a premier sports performance lab in Southern California. This facility takes care of Exercise Metabolic Rate (Vo2) and Resting Metabolic Rate testing to improve your cardiovascular system, sports specific strength conditioning and nutritional advise. We have the most skilled and experienced trainers on staff at RTF who create unique programs for each indivual athlete and cater to their needs.</p>
<p><strong>Check in to the Rockwell Training Facility</strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/qmx_CYm6JGw" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Take a virtual tour of the Rockwell Training Facility in Southern California and some of its athletes in action</strong><br />

<a href='http://beaboutmxtraining.com/index.php/2012/08/16/facility/massage-therapy/' title='Massage Therapy'><img width="200" height="200" src="http://beaboutmxtraining.com/wp-content/uploads/2012/08/Massage-Therapy-200x200.jpg" class="attachment-thumbnail" alt="Massage Therapy" title="Massage Therapy" /></a>
<a href='http://beaboutmxtraining.com/index.php/2012/08/16/facility/brock-tickle-gym/' title='Brock Tickle Gym'><img width="200" height="200" src="http://beaboutmxtraining.com/wp-content/uploads/2012/08/Brock-Tickle-Gym-e1345151108192-200x200.jpg" class="attachment-thumbnail" alt="Brock Tickle Gym" title="Brock Tickle Gym" /></a>
<a href='http://beaboutmxtraining.com/index.php/2012/08/16/facility/gym-shot/' title='Gym Shot'><img width="200" height="200" src="http://beaboutmxtraining.com/wp-content/uploads/2012/08/Gym-Shot-200x200.jpg" class="attachment-thumbnail" alt="Gym Shot" title="Gym Shot" /></a>
<a href='http://beaboutmxtraining.com/index.php/2012/08/16/facility/bttraining/' title='bttraining'><img width="200" height="200" src="http://beaboutmxtraining.com/wp-content/uploads/2012/08/bttraining-200x200.jpg" class="attachment-thumbnail" alt="bttraining" title="bttraining" /></a>
<a href='http://beaboutmxtraining.com/index.php/2012/08/16/facility/bigjames/' title='bigjames'><img width="200" height="200" src="http://beaboutmxtraining.com/wp-content/uploads/2012/08/bigjames-200x200.jpg" class="attachment-thumbnail" alt="bigjames" title="bigjames" /></a>
<a href='http://beaboutmxtraining.com/index.php/2012/08/16/facility/bttraining1/' title='bttraining1'><img width="200" height="200" src="http://beaboutmxtraining.com/wp-content/uploads/2012/08/bttraining1-200x200.jpg" class="attachment-thumbnail" alt="bttraining1" title="bttraining1" /></a>
<a href='http://beaboutmxtraining.com/index.php/2012/08/16/facility/javier1/' title='javier1'><img width="200" height="200" src="http://beaboutmxtraining.com/wp-content/uploads/2012/08/javier1-200x200.jpg" class="attachment-thumbnail" alt="javier1" title="javier1" /></a>
<a href='http://beaboutmxtraining.com/index.php/2012/08/16/facility/johnpeters/' title='johnpeters'><img width="200" height="200" src="http://beaboutmxtraining.com/wp-content/uploads/2012/08/johnpeters-200x200.jpg" class="attachment-thumbnail" alt="johnpeters" title="johnpeters" /></a>
<a href='http://beaboutmxtraining.com/index.php/2012/08/16/facility/rtfbuilding/' title='rtfbuilding'><img width="200" height="200" src="http://beaboutmxtraining.com/wp-content/uploads/2012/08/rtfbuilding-200x200.jpg" class="attachment-thumbnail" alt="rtfbuilding" title="rtfbuilding" /></a>
<a href='http://beaboutmxtraining.com/index.php/2012/08/16/facility/vicky1/' title='vicky1'><img width="200" height="200" src="http://beaboutmxtraining.com/wp-content/uploads/2012/08/vicky1-200x200.jpg" class="attachment-thumbnail" alt="vicky1" title="vicky1" /></a>
<a href='http://beaboutmxtraining.com/index.php/2012/08/16/facility/rtfstationary/' title='rtfstationary'><img width="200" height="200" src="http://beaboutmxtraining.com/wp-content/uploads/2012/08/rtfstationary-200x200.jpg" class="attachment-thumbnail" alt="rtfstationary" title="rtfstationary" /></a>
<a href='http://beaboutmxtraining.com/index.php/2012/08/16/facility/mattmossvo2/' title='mattmossvo2'><img width="200" height="200" src="http://beaboutmxtraining.com/wp-content/uploads/2012/08/mattmossvo2-200x200.jpg" class="attachment-thumbnail" alt="mattmossvo2" title="mattmossvo2" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://beaboutmxtraining.com/index.php/2012/08/16/facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Forkner to attend FIM Junior World Championships</title>
		<link>http://beaboutmxtraining.com/index.php/2012/08/16/790/</link>
		<comments>http://beaboutmxtraining.com/index.php/2012/08/16/790/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 17:18:20 +0000</pubDate>
		<dc:creator>bbeabout</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaboutmxtraining.com/?p=790</guid>
		<description><![CDATA[AMA announces team for 2012 FIM Junior Motocross World Championship PICKERINGTON, Ohio &#8212; The American Motorcyclist Association has selected some of the fastest youth motocross racers in the country to compete at the 2012 Federation International de Motocylisme Junior Motocross World Championship Aug. 25-26 in Sivlievo, Bulgaria. Two riders selected for each of the three [...]]]></description>
			<content:encoded><![CDATA[<p>AMA announces team for 2012 FIM Junior Motocross World Championship</p>
<p>PICKERINGTON, Ohio &#8212; The American Motorcyclist Association has selected some of the fastest youth motocross racers in the country to compete at the 2012 Federation International de Motocylisme Junior Motocross World Championship Aug. 25-26 in Sivlievo, Bulgaria.</p>
<p>Two riders selected for each of the three classes &#8212; 65cc, 85cc and 125cc &#8211; will attempt to successfully defend the titles the U.S. team won in 2010 in France and 2011 in Italy. </p>
<p>This year&#8217;s 65cc team members are Conner Mullennix from Santee, Calif., and Parker Mashburn from Stephenville, Texas. Both riders will compete aboard KTM Orange Brigade 65s. </p>
<p>Monster Energy Kawasaki Team Green rider Austin Forkner from Richards, Mo., and Suzuki amateur support team rider Jake Pinhancos from Rochester, Mass., will represent the United States in the 85cc ranks. Both Forkner and Pinhancos have won AMA Amateur National Motocross Championships. In 2010, Pinhancos represented the United States in France where he won the 65cc FIM Motocross World Championship. </p>
<p>In the 125cc class are Jerek Balkovic from Camp Hill, Pa., on his Cernics Racing Yamaha and Jordon Smith from Belmont, N.C., aboard his Farren/PR2 Racing Suzuki. </p>
<p>&#8220;I feel that the opportunity to represent my country against the greatest riders in the world and showcase my talents is a major highlight in my motocross career,&#8221; said Smith, who won the Schoolboy 1 class at the 2012 AMA Amateur National Motocross Championships. &#8220;I have been training hard, and I am ready. I feel honored to follow in the footsteps of some of the greatest riders from the United States, such as James Stewart, Ryan Villipoto and Davi Millsaps, along with FIM World Champions Blake Wharton and Joey Savatgy. </p>
<p>&#8220;I look forward to using my talents to continue the groundwork they have laid and working with my teammates to prove that the USA is the best country for motocross,&#8221; he continued. &#8220;I am positive that all of our hard work, training and dedication will bring home another world championship for the U.S. team.&#8221; </p>
<p>KTM North America&#8217;s Amateur Motocross Support Coordinator Mike Sleeter will serve as team manager and organize the team&#8217;s efforts. Sleeter, a racer himself who also won a title at the 2012 AMA Amateur National Motocross Championships this year, brings years of amateur and professional racing experience and will surely be instrumental in the success of the team. </p>
<p>&#8220;Having the opportunity to help these amateur racers represent the United Sates is an honor, and I&#8217;m very excited,&#8221; Sleeter said. &#8220;I&#8217;ve had the opportunity to race abroad myself, and the experience will be one these kids will never forget. We have a strong team, and I have confidence that they will perform well and represent the United States with pride.&#8221; </p>
<p>AMA Motocross Manager Kip Bigelow said that the team is looking forward to re-creating the success it experienced in 2010 and 2011. </p>
<p>&#8220;The amount of time and effort needed to put the team together and coordinate the logistics is substantial, but the pride and honor that is displayed by the entire team makes it worth it,&#8221; Bigelow said. &#8220;While in the past American riders, such as Ryan Villopoto in Italy in 2003, Blake Wharton in Bulgaria in 2007 and Eli Tomac in New Zealand in 2009, have won individual class titles, the overall team titles of the last two years have been exceptional. Without question, our amateur motocross program in America provides some of the best young racers in the world. I have no doubt that this year&#8217;s team will compete at the highest level and will be a force to be reckoned with in Bulgaria. </p>
<p>&#8220;With support from the AMA and the FIM North America, along with team sponsorship from Cernic&#8217;s Racing, Super Sketch, VP fuels, Dunlop, and Dirt Shirts, this looks to be another great adventure for these riders and their families,&#8221; Bigelow added. </p>
<p>The riders will keep fans up to date with daily updates on the team&#8217;s Facebook page and Twitter accounts. Those on location during the weekend will upload photos throughout the week on their Instagram account as well. </p>
<p>Facebook: http://www.facebook.com/pages/AMA-jr-MX-team/263824673718999</p>
<p>Twitter: https://twitter.com/teamusajrmx</p>
<p>Instagram: Search for &#8220;teamusjrmx&#8221;</p>
<p>If you would like to donate to the Junior Motocross World U.S. team, you may do so by contacting Kip Bigelow at the AMA by email at kbigelow@ama-cycle.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://beaboutmxtraining.com/index.php/2012/08/16/790/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Speed/Technique Camp</title>
		<link>http://beaboutmxtraining.com/index.php/2012/08/06/missouri-speedtechnique-camp/</link>
		<comments>http://beaboutmxtraining.com/index.php/2012/08/06/missouri-speedtechnique-camp/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 03:35:34 +0000</pubDate>
		<dc:creator>bbeabout</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaboutmxtraining.com/?p=776</guid>
		<description><![CDATA[ADRIAN MISSOURI PREP CAMP September 1-2, 2012 Adrian, Missouri SATURDAY AND SUNDAY SCHEDULE Saturday and Sunday morning approximately at 8:30 AM will begin the day with a briefing for the days agenda followed by a discussion directed towards conditioning the kids mind set in a positive winning way. There will be a warm-up period that [...]]]></description>
			<content:encoded><![CDATA[<p>ADRIAN MISSOURI PREP CAMP<br />
September 1-2, 2012 Adrian, Missouri</p>
<p>SATURDAY AND SUNDAY SCHEDULE</p>
<p>Saturday and Sunday morning approximately at 8:30 AM will begin the day with a briefing for the days agenda followed by <a href="http://beaboutmxtraining.com/index.php/2012/06/05/adrian-missouri-prep-camp-2/cr1/" rel="attachment wp-att-749"><img src="http://beaboutmxtraining.com/wp-content/uploads/2012/06/CR1-200x200.jpg" alt="" title="CR1" width="200" height="200" class="alignleft size-thumbnail wp-image-749" /></a>a discussion directed towards conditioning the kids mind set in a positive winning way. There will be a warm-up period that will last for 20 minutes and at that time I’ll have a good idea where to begin. Everything being taught is going to be for the level of training needed for the kids. This is what I call the ABC process and with that I mean you start with there level and build on that…<br />
Sections will be broke down and explained for race conditions and the best possible way to execute in the fastest most controlled manner. Once done properly and consistently numerous times we will move on to the next thing. Starts will be explained and practiced in all conditions. Sprints will follow shortly after so students can use what they have learned in race mode.<br />
Sunday’s schedule will be directed towards using techniques in intense situations. Advanced techniques will be explained and asked to execute while jumping, cornering, rutted rough conditions, and passing riders. These will 6 hour days of mental conditioning, fundamental conditioning, bike set-up and technical training in race situations. Must be registered to attend.</p>
<p>Fee: $300<br />
Deposit: $100 (put towards total fee)</p>
<p>Brandon Beabout<br />
(951) 250-8765<br />
Facebook.com/brandonbeabout<br />
twitter.com/beaboutmx<br />
instagram.com/beaboutmx</p>
]]></content:encoded>
			<wfw:commentRss>http://beaboutmxtraining.com/index.php/2012/08/06/missouri-speedtechnique-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loretta Lynn&#8217;s Thursday Original</title>
		<link>http://beaboutmxtraining.com/index.php/2012/08/05/loretta-lynns-thursday-original/</link>
		<comments>http://beaboutmxtraining.com/index.php/2012/08/05/loretta-lynns-thursday-original/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 19:49:43 +0000</pubDate>
		<dc:creator>bbeabout</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaboutmxtraining.com/?p=772</guid>
		<description><![CDATA[Thursday original featuring Jaisaac Sloan &#038; Aaron Plessinger&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Thursday original featuring Jaisaac Sloan &#038; Aaron Plessinger&#8230; </strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/Axo7Jq5-DbA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://beaboutmxtraining.com/index.php/2012/08/05/loretta-lynns-thursday-original/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
